
Stand AC 1001 SP (Pair)
Robust stand for micro loudspeakers
Product description

Specifications

| Description | Item |
|---|---|
| Width | 24 cm |
| Height | 49 cm |
| Depth | 41 cm |
| Weight | 17 kg |
| Description | Item |
|---|---|
| Cinch input | 1 |
| Description | Item |
|---|---|
| Maximum power consumption | 285 W |
| Standby-Function | Yes |
| Standby-Power consumption | 0.34 W |
| Phase control | on/off, 0 or 180 degrees |
| Power output capacity sinus (RMS) Bass | 100 W |
| Description | Item |
|---|---|
| Lowest frequency (-3 dB) | 34 Hz |
| Magnetic shielding | Yes |
| Net internal volume | 32 L |
| Woofer (diameter) | 250 mm |
| Woofer (material) | cellulose |
| Enclosure type | Bass reflex |

| Description | Item |
|---|---|
| Width | 9 cm |
| Height | 20 cm |
| Depth | 9.8 cm |
| Weight | 1.16 kg |
| Description | Item |
|---|---|
| Suitable for AV receiver | Yes |
| Maximum cable diameter | 2.5 mm |
| Cabinet material | ABS plastic |
| Cabinet surface | High-gloss |
| Magnetic shielding | Yes |
| Net internal volume | 1.3 L |
| Wall mounting brackets | Yes |
| Tweeter (number per enclosure) | 1 |
| Tweeter (diameter) | 19 mm |
| Midrange driver (number per enclosure) | 2 |
| Midrange driver (diameter) | 80 mm |
| Midrange driver (material) | cellulose |
| Continuous power handling (IEC - Long Term) | 60 W |
| Sensitivity (2.83 V / 1 m) | 88 dB |
| Frequency range | 150 - 20000 Hz |
| Peak power capacity (IEC - Short Term) | 120 W |
| Impedance | 4 - 8 Ohm |
| Acoustic principle | 2-way-system |
| Enclosure type | Closed |
| Crossover frequency internal switch | 3400 Hz |

| Description | Item |
|---|---|
| Width | 20 cm |
| Height | 9 cm |
| Depth | 9.8 cm |
| Weight | 820 g |
| Description | Item |
|---|---|
| Maximum cable diameter | 1.5 mm |
| Cabinet material | ABS plastic |
| Cabinet surface | High-gloss |
| Magnetic shielding | Yes |
| Net internal volume | 1.3 L |
| Wall mounting brackets | Yes |
| Tweeter (number per enclosure) | 1 |
| Tweeter (diameter) | 19 mm |
| Midrange driver (number per enclosure) | 2 |
| Midrange driver (diameter) | 80 mm |
| Midrange driver (material) | cellulose |
| Continuous power handling (IEC - Long Term) | 60 W |
| Sensitivity (2.83 V / 1 m) | 88 dB |
| Frequency range | 150 - 20000 Hz |
| Peak power capacity (IEC - Short Term) | 120 W |
| Impedance | 4 - 8 Ohm |
| Acoustic principle | 2-way-system |
| Enclosure type | Closed |
| Crossover frequency internal switch | 3400 Hz |
Reviews & Press Coverage
Es liegen keine Bewertungen dieses Typs vor.
Select a different star rating to see more reviews.
There are no reviews yet.
This model is new – the first reviews are coming in.
Oh no something went wrong.
Please refresh the page or try again later.
About reviews
We only publish genuine customer reviews. Reviews can and may only be submitted by customers who have actually purchased the product. We ensure this by sending customers an email with a link to the product review of the purchased products after the products have been sent. A review can only be submitted once via this link.
Accessories
All required accessories are included in the delivery.
Included components
Downloads & support